tweet:2013:0527_01
目次
pf configuration
作成中のメモ。
あとでまとめる。
RFC
See RFC6890
| IPv4 Addresses | F | G | RFC | Desc | |
|---|---|---|---|---|---|
| 0.0.0.0/8 | x | x | 1122 | This host on this network | |
| 100.64.0.0/10 | o | x | 6598 | Shared Address Space | |
| 127.0.0.0/8 | x | x | 1122 | Loopback | |
| 169.254.0.0/16 | x | x | 3927 | Linklocal Address | |
| 192.0.0.0/24 | x | x | 6890 | IETF Protocol Assignments | |
| 192.0.0.0/29 | o | x | 6333 | DS-Lite | |
| 192.0.2.0/24 | x | x | 5737 | Documentation | |
| 198.18.0.0/15 | o | x | 2544 | Benchmarking Methodology for Network Interconnect Devices | |
| 198.51.100.0/24 | x | x | 5737 | Documentation | |
| 203.0.113.0/24 | x | x | 5737 | Documentation | |
| 192.88.99.0/24 | o | o | 3068 | 6to4 Relay Anycast | |
| 10.0.0.0/8 | o | x | 1918 | v4 Private Address | |
| 172.16.0.0/12 | o | x | 1918 | v4 Private Address | |
| 192.168.0.0/16 | o | x | 1918 | v4 Private Address | |
| 224.0.0.0/4 | x | x | 1122 | Multicast / Class D | |
| 240.0.0.0/4 | x | x | 1122 | Reserved for future use / Class E | |
| IPv6 Addresses | R | G | RFC | Desc | |
| ::/128 | x | x | 4291 | Unspecified | |
| ::1/128 | x | x | 4291 | Loopback | |
| ::/96 | x | x | 4291 | IPv4 Compatible Address | Obsolate |
| 0:0:0:0:0:ffff::/96 | x | x | 4291 | IPv4 Mapped Address | |
| 0064:ff9b::/96 | o | o | 6052 | IPv4-IPv6 Translation | |
| 0100::/64 | o | x | 6666 | Discard-Only Address Block | |
| 2000::/3 | o | o | 3587 | Global Unicast Address | |
| 3ffe::/16 | x | x | 3587 | 6Bone test Address | Obsolate |
| 2001::/23 | x | x | 2928 | IETF Protocol Assignments | |
| 2001::/32 | o | x | 4380 | Teredo | |
| 2001:0002::/48 | o | x | 5180 | Benchmarking Methodology for Network Interconnect Devices | |
| 2001:0010::/28 | x | x | 4843 | Overlay Routable Cryptographic Hash Identifiers | |
| 2001:0db8::/32 | x | x | 3849 | Use for document | |
| 2002::/16 | o | - | 3056 | 6 to 4 | |
| fc00::/8 | o | x | 4193 | Unique Local unicast Address(Centralized control) | |
| fd00::/8 | o | x | 4193 | Unique Local unicast Address(Local Use) | |
| fec0::/10 | o | x | 4291 | Sitelocal Address | Obsolate |
| fe80::/10 | x | x | 4291 | Multicast Address | |
| ff00::/8 | x | x | 4291 | Linklocal Address |
※ F: forwardable ※ G: Global Routable
tweet/2013/0527_01.txt · 最終更新: by 127.0.0.1
